|
|
||
| You are not logged in [Login] [Register] |
Pericom’s SaRonix-eCera oscillators are low-jitter, tight-stability oscillator modules that combine proven quartz crystal resonator technology with Pericom’s leading-edge clock IC technology. Available with CMOS/TTL, LVPECL, or LVDS output logic, SaRonix oscillators achieve very tight overall accuracy of ±20 ppm for a variety of applications, including WiFi, WiMax, PON, and telecommunications standards such as SONET/SDH. Additionally, some oscillator products feature a voltage control function that enables in-circuit adjustment of the output frequency for use in data signal acquisition, clock retiming and jitter attenuation, or frequency synthesis. Download the Frequency Control Decision Tree (PDF) or view the SaRonix-eCera quartz crystal portfolio.



| Series | Legacy P/N | Supply | Package | Features | Logic Output | Low Freq. | High Freq. |
|---|---|---|---|---|---|---|---|
| YN | ST1317 | 3.3V | 7x5 Ceramic 6 pin | Very low jitter, compact DATASHEET |
CMOS | 32 | 125 |
| YN UltraLow | ST1307 | 3.3V | 7x5 Ceramic 6 pin | Very low jitter, compact DATASHEET |
CMOS | 1 | 32 |
| ST1507 | 5V | 7x5 Ceramic 6 pin | Very low jitter, compact DATASHEET |
CMOS/TTL Compatible | 1 | 32 | |
| ST1517 | 5V | 7x5 Ceramic 6 pin | DATASHEET |
CMOS/TTL Compatible | 32 | 125 | |
| S1577 | 3.3V | 7x5 Ceramic 6 pin | SMC lifetime, compact for FTTX DATASHEET |
PECL | 77.76 | 670 | |
| S1569J | 3.3V | 14x9 J-lead | SMC lifetime, very low jitter DATASHEET |
PECL | 65 | 168 | |
| S1569 | 3.3V | 14x9 FR4 SON20 | SMC lifetime, very low jitter DATASHEET |
PECL | 65 | 168 |
All these parts are Pb-free except
for S1569 & S1569J. |
![]() |